Projects

Projects & Portfolio

A representative portfolio of projects delivered under Tariq Jamal's direct leadership — demonstrating breadth of sector experience and consistency of delivery standards.

Healthcare Projects

Shifa National Hospital Faisalabad

400-Bed Multi-Specialty Tertiary Care Hospital | LG+G+7 Floors | 459,000 Sq. Ft.
Client: Shifa International Hospitals Ltd. | Location: Faisalabad, PakistanFull construction management from enabling works to commissioning · Civil, structural, MEP, and HVAC coordination across all floors · FGI-compliant design adherence and infection-control construction protocols · Primavera P6 programme management across multiple simultaneous packages · Monthly progress reporting to SIHL executive management

100-Bed Secondary Care Hospital | 2B+G+6 Floors | 275,000 Sq. Ft.
Client: Shifa International Hospitals Ltd. | Location: Islamabad, Pakistan. Owner's representative and construction oversight from design to build. Competitive tendering, contractor selection, and IPC management · Delivery within approved budget and programme.

41,900 Sq. Ft. | Shifa International Hospitals Ltd., Islamabad
Phased construction within a fully operational hospital · Zero clinical disruption achieved through rigorous ICRA zone management · Coordinated MEP upgrade within constrained live environment

16,000 Sq. Ft. | Specialist Women's Health FacilityMedical gas, cleanroom elements, and specialist MEP coordination · Commissioning and handover to clinical operations team

8,110 + 25,000 + 8,500 Sq. Ft. | Shifa International Hospitals Ltd.
Radiation shielding design coordination for radiology and oncology · Phased delivery within operational hospital campus

Two-Floor Addition & Five-Floor Renovation | 52,900 Sq. Ft.
Concurrent addition and renovation programme on occupied academic facility · Structural, MEP, and fit-out coordination across seven floors

Infrastructure & Industrial Projects

Pumping Station Relocation & Force Main Upgrade — Al Ain, UAE

Contract Value: AED 73 Million | Client: Bin Ham Group | Employer: ADWEA, Al Ain, UAESenior project management of large-scale water utility infrastructure · Complex site logistics, trenchless pipe installation, and utility diversions · Multi-contractor coordination and interface management · On-time, on-budget delivery for ADWEA

Contract Value: AED 106 Million | Client: Bin Ham Group | Employer: ADWEA, Al Ain, UAERehabilitation of ageing municipal water networks across Al Ain · Multiple simultaneous work fronts across the region · Complex stakeholder and regulatory environment · Full delivery within programme and budget

Contract Value: QAR 321 Million | Client: Pearl NLC | Doha, QatarEarthworks, infrastructure, and enabling package for major mixed-use city development · Contract administration and Primavera P6 programme management · Contract management.

Contract Value: QAR 106 Million | Client: Pearl NLC | Doha, QatarLarge-scale earthworks and infrastructure for Lusail city development · Schedule management across multiple work fronts · Delivered within programme and commercial targets

Contract Value: QAR 167 Million | Client: Pearl NLC | Doha, QatarProgramme management of ten simultaneous kindergarten school construction projects · Standardised design with site-specific adaptations · Coordinated contractor management across all ten sites

Contract Value: Confidential | Client: Fauji Fresh n Freeze Ltd. | Sahiwal, PakistanLed all construction and infrastructure works for a 76-acre, 3.31 million sq. ft. agri-processing plant — one of the largest industrial construction projects in Pakistan's food sector · Delivered on schedule and within budget · Civil, structural, MEP, and utility coordination across the entire facility

Reconstruction & Other Projects

Post-Earthquake Reconstruction — Mansehra & Muzaffarabad

Client: ERRA (Earthquake Reconstruction & Rehabilitation Authority) | Islamabad (2006–2007)Directed monitoring and evaluation of all reconstruction in Mansehra and Muzaffarabad following the 2005 Kashmir earthquake · Delivered 4,000 transitional housing units ahead of schedule · Led town planning of Bagh City · Managed M&E across two districts simultaneously

Contract Value: QAR 26 Million | Client: Al Aqili Furnishings | Doha, Qatar (2012–2013)Led multidisciplinary project teams on luxury hospitality construction · High-end retail fit-outs in Doha · Full project management from mobilisation to handover